The Brides Budget - probably the most stressful part of your Brides! It is imperative to keep track of your costs, deposits paid and how the budget itself is going. If you have everything organised it should be a piece of cake! It is also a good idea to make a list of which suppliers require envelopes of cash on the Brides day itself. I thought I would draw up a sample Brides budget for all you readers out there who may be struggling with keeping on top of things. Simply copy and paste this into excel or word and you can make your own additions to the list if needed! Happy Budgeting!!
Sample Brides Budget Sheet | Estimate spending | Deposit | Cost | Due By |
Press Announcements | ||||
Engagement announcement | ||||
Brides announcement | ||||
Engagement Party | ||||
Invites | ||||
Venue | ||||
Food | ||||
Drink | ||||
Entertainment | ||||
Ceremony fees | ||||
Giving notice | ||||
Registrar fees | ||||
Officiant's fees | ||||
Church fees (organist, bell ringers etc.) | ||||
Marriage certificate | ||||
Rings | ||||
Engagement ring | ||||
Groom's Brides ring | ||||
Bride's Brides ring | ||||
Bride | ||||
Dress | ||||
Dress alterations | ||||
Shoes | ||||
Veil | ||||
Tiara or headdress | ||||
Lingerie | ||||
Jewellery | ||||
Beauty treatments | ||||
Make-up | ||||
Hair | ||||
Trials for hair & make up | ||||
Going away outfit | ||||
Other pre Brides treatments | ||||
Groom | ||||
Brides outfit | ||||
Shoes | ||||
Barber | ||||
Attendant's Outfits | ||||
Bridesmaids' dresses | ||||
Bridesmaids' shoes | ||||
Bridesmaids' accessories | ||||
Bridesmaid's hair and make-up | ||||
Groomsmen outfits | ||||
Childrens' outfits | ||||
Stationery | ||||
Save the date cards | ||||
Invitations and reply cards | ||||
Thank you cards | ||||
Postage | ||||
Order of the day | ||||
Menus | ||||
Place cards | ||||
Table plans | ||||
Escort cards | ||||
Cake boxes | ||||
Guest book | ||||
Miscellaneous (e.g. napkins, confetti ) | ||||
Flowers | ||||
Bride's bouquet | ||||
Bridesmaids' bouquets | ||||
Flower girls' bouquets | ||||
Buttonholes & corsages | ||||
Ceremony flowers | ||||
Reception flowers | ||||
Flowers for car | ||||
Reception | ||||
Venue or marquee hire | ||||
Décor | ||||
Staff (waiters/waitresses etc.) | ||||
Equipment hire (linen, crockery & cutlery) | ||||
Furniture hire (chairs, chair covers etc) | ||||
Favours | ||||
Thank you gifts | ||||
Late licence fee | ||||
Damage waiver & insurance | ||||
Service charge & tips | ||||
Catering | ||||
Celebratory drinks | ||||
Main meal or buffet | ||||
Wine with meal | ||||
Other beverages | ||||
Brides cake | ||||
Cake cutting fee | ||||
Transport | ||||
Bride & Father to ceremony | ||||
Mother & Bridesmaids to ceremony | ||||
Groom and Best Man to ceremony | ||||
Bride & Groom to reception | ||||
Attendants and parents to reception | ||||
Guests to reception | ||||
Bride & Groom from reception | ||||
Photographs | ||||
Package | ||||
Extras | ||||
Video | ||||
Package | ||||
Extras | ||||
Entertainment | ||||
Ceremony | ||||
Drinks Reception | ||||
Band/DJ | ||||
Children's entertainment | ||||
Fireworks | ||||
Photo booth | ||||
Other | ||||
Hen night | ||||
Stag night | ||||
Rehearsal dinner | ||||
Brides insurance | ||||
Brides Planner fees | ||||
First night accommodation | ||||
Honeymoon | ||||
Day after costs | ||||
TOTAL: |
You have read this articleCost /
Deposits /
Estimate Spending /
Sample Brides Budget
with the title A Sample Brides Budget - Managing your finances. You can bookmark this page URL https://thesearchingbride.blogspot.com/2014/02/a-sample-brides-budget-managing-your.html. Thanks!
Write by:
Unknown - Tuesday, February 4, 2014
Comments " A Sample Brides Budget - Managing your finances"
Post a Comment